Historical data review
Editorial Review
A review of records still waiting for human editorial checks. The data is technically validated; this page shows where stronger sourcing, licensing or editorial confirmation is still needed.
- tracked records
- 1001
- approved
- 0
- awaiting review
- 1001
- with issues
- 1001
Status
awaiting review
| Collection | Records | approved | awaiting review | with issues |
|---|---|---|---|---|
| Events | 362 | 0 | 362 | 362 |
| People | 261 | 0 | 261 | 261 |
| Person relationships | 138 | 0 | 138 | 138 |
| Places | 150 | 0 | 150 | 150 |
| Organizations | 12 | 0 | 12 | 12 |
| Archive items | 30 | 0 | 30 | 30 |
| Then/now pairs | 29 | 0 | 29 | 29 |
| Primary documents | 3 | 0 | 3 | 3 |
| Story longreads | 11 | 0 | 11 | 11 |
| Education resources | 5 | 0 | 5 | 5 |
Source Coverage
Source Coverage
- traceability
- complete
- with sources
- 1001
- license/terms present
- 1001
- stronger source review
- needs review
- without sources
- 0
- license/terms missing
- 0
- single source
- 726
- 2+ sources
- 275
- open-license rows
- 737
- public-reference rows
- 333
| Collection | Records | with sources | single source | 2+ sources | license/terms missing |
|---|---|---|---|---|---|
| Events | 362 | 362 | 350 | 12 | 0 |
| People | 261 | 261 | 194 | 67 | 0 |
| Person relationships | 138 | 138 | 138 | 0 | 0 |
| Places | 150 | 150 | 0 | 150 | 0 |
| Organizations | 12 | 12 | 12 | 0 | 0 |
| Archive items | 30 | 30 | 30 | 0 | 0 |
| Then/now pairs | 29 | 29 | 2 | 27 | 0 |
| Primary documents | 3 | 3 | 0 | 3 | 0 |
| Story longreads | 11 | 11 | 0 | 11 | 0 |
| Education resources | 5 | 5 | 0 | 5 | 0 |
Records
| Collection | Record | Status | Sources and license | Editorial review | Issues |
|---|---|---|---|---|---|
| Loading editorial queue... | |||||